The MATCHLESS filter press provides completely automatic operation and is especially suited to medium and lengthy filtration cycles with high quantities of solids requiring separation.
It may be used as a process machine or in purification plant; derived from our "QUICKDRY" model HD version filter press, the MATCHLESS is available in models ranging from 4959/35 to 1500/140.
In the filter MATCHLESS the unloading of the cakes is done one by one and this leads to a duration of the discharge of some tens of minutes.
It can be supplied equipped with polypropylene filtering elements with filtrate discharging through a stainless steel open channel and a system of internal headers, or alternatively it can be equipped with membrane plates offering improved dewatering performance.
1 - Exclusive oil servo control filtration system
2 - Filtrate collection channel in stainless steel
3 - Moving and shaking plates device
4 - Electrical panel with integrated control of the pump and of the other functions complete with PLC
5 - Safety guards and new design mud guards
In any case it is a machine with a completely automatic operation controlled by a PLC which allows to work with consecutive filtrations and with an original Programmable Shaking device of each filter plate which greatly facilitates the detachment of the filter cloths’ cakes.
Every machine is supplied with complete protection of the working components and the automatic handling and moving of the filter elements, all being accessible only through electrically interlocked sliding doors.
An automatic pressure relief valve is installed to avoid the risk of splashing at the end of each filtration, when the feed pump is of the volumetric type.
Siemens PLC installed as standard on each filter press
Mud pumps
Special filtering cloths
Special filtering elements
Filter cant structure
Conveyer belt or redler
Collection tank for the drippings
High pressure cloth cleaning device
Model | MATCHLESS 600 |
Power | KW 3 |
Panel thikness | 30 mm |
B | 640 mm |
L | 1450 mm |
L max | 2100 mm |
R | 300 mm |
S | 210 mm |
F | 900 mm |
H | 1650 mm |
H max | 2300 mm |
Plates | Volume | Filter surface | Weight | Model HD | |
---|---|---|---|---|---|
N | Lt | m2 | Kg | A mm | T mm |
60 | 476 | 37,5 | 1900-2680 | 4280 | 5900 |
All the measures are indicative and not binding. Galigani Filtri reserves the right to modify at any time without notice.
Model | MATCHLESS 800 |
Power | KW 3 |
Panel thikness | 30 mm |
B | 820 mm |
L | 1700 mm |
L max | 2300 mm |
R | 300 mm |
S | 260 mm |
F | 900 mm |
H | 1800 mm |
H max | 2450 mm |
Plates | Volume | Filter surface | Weight | Model HD | |
---|---|---|---|---|---|
N | Lt | m2 | Kg | A mm | T mm |
40 | 587 | 44 | 3800-5000 | 3480 | 5200 |
60 | 880 | 66 | 4400-6200 | 4680 | 6400 |
Special measures on request to be examined by our technical department
All the measures are indicative and not binding. Galigani Filtri reserves the right to modify at any time without notice.
Model | MATCHLESS 1000 |
Power | KW 3 |
Panel thikness | 30 mm |
B | 1020 mm |
L | 2060 mm |
L max | 3600 mm |
R | 370 mm |
S | 305 mm |
F | 900 mm |
H | 2050 mm |
H max | 2700 mm |
Plates | Volume | Filter surface | Weight | Model HD | |
---|---|---|---|---|---|
N | Lt | m2 | Kg | A mm | T mm |
60 | 1405 | 102 | 7100-10000 | 4970 | 6850 |
80 | 1874 | 136 | 8000-11900 | 6220 | 8100 |
100 | 2343 | 170 | 8900-13800 | 7470 | 9350 |
Special measures on request to be examined by our technical department
All the measures are indicative and not binding. Galigani Filtri reserves the right to modify at any time without notice.
Model | MATCHLESS 1200 |
Power | KW 3 |
Panel thikness | 30 mm |
B | 1220 mm |
L | 2300 mm |
R | 500 mm |
S | 350 mm |
F | 900 mm |
H | 2100 mm |
Plates | Volume | Filter surface | Weight | Model HD | |
---|---|---|---|---|---|
N | Lt | m2 | Kg | A mm | T mm |
80 | 2646 | 196 | 15000-20500 | 7260 | 9800 |
100 | 3307 | 245 | 17000-23500 | 8700 | 11200 |
120 | 3968 | 294 | 19000-27000 | 10140 | 12700 |
Special measures on request to be examined by our technical department
All the measures are indicative and not binding. Galigani Filtri reserves the right to modify at any time without notice.
Model | MATCHLESS 1500 |
Power | KW 3 |
Panel thikness | 30 mm |
B | 1520 mm |
L | 2500 mm |
R | 500 mm |
S | 350 mm |
F | 900 mm |
H | 2100 mm |
Plates | Volume | Filter surface | Weight | Model HD | |
---|---|---|---|---|---|
N | Lt | m2 | Kg | A mm | T mm |
80 | 4108 | 293,6 | 19000-27500 | 7770 | 10300 |
100 | 5135 | 367 | 22000-32500 | 9310 | 11850 |
120 | 6162 | 440,4 | 25000-38000 | 10850 | 13700 |
Special measures on request to be examined by our technical department
All the measures are indicative and not binding. Galigani Filtri reserves the right to modify at any time without notice.